2QV-AF (AF foam pump) Parts Listtotal 16 items, 16 part codes, including ImpellerA05 (BAF2127) , LinerA05 (C2110NA) , Spiral Throat BushA05 (BAF2041) , Pump Casing (C2032) , Pump Cover (C2013) , Bearing Thrust Ring (QV077) etc.; look up the material, unit weight and all fitting models of a part.
It belongs to AF foam pump. The table below lists all its parts from the factory parts book; the first items usually replaced are ImpellerA05 (BAF2127) , LinerA05 (C2110NA) , Spiral Throat BushA05 (BAF2041) , Pump Casing (C2032) .
Within a series, larger suction/discharge sizes generally mean higher flow, head and max particle size. The table lists models of this series with collected clean-water performance (parts-only models and frame variants are in the “Same-series Models” tags at the page bottom), so you can move up or down the range; click “Details” for the full parts list.
| models | Flow m³/h | Head m | Speed r/min | Rated Power kW | Particle Size mm | Action |
|---|---|---|---|---|---|---|
| 2QV-AF | 7.2-33 | 5-30 | 800-1800 | 15 | — | This page |
| 3QV-AF | 10-104 | 10-28 | 700-1500 | 20 | — | Details |
| 4RV-AF | 15-130 | 6-28 | 500-1050 | 40 | — | Details |
| 6SV-AF | 55-330 | 6-25 | 350-680 | 75 | — | Details |
The table below lists all parts of this model — part name, part code, material/spec, unit weight and unit. Click a part code to see its materials and every model it fits.
| Part Name | Part Code | Material / Spec | Unit Wt. | Unit |
|---|---|---|---|---|
| Labyrinth Sleeve | QV062 | HT200 | 3 | pc |
| Bearing Thrust Ring | QV077 | 4Cr13 | 2.93 | pc |
| Bearing Guard Sleeve | QV008 | 45 | 11.62 | pc |
| Bearing BodyQT | QV004-1 | QT500-7 | 86 | pc |
| End Cover | QV024 | HT200 | 6.5 | pc |
| Lower End Cover | QV024L-1 | HT200 | 9.6 | pc |
| ImpellerA05 | BAF2127 | KmTBCr26 | 40.5 | pc |
| Spiral Throat BushA05 | BAF2041 | KmTBCr26 | 43 | pc |
| Shaft | QVAF073 | 45 | 275.12 | pc |
| Feed Box | QVAF133-3 | A3.A3F | — | pc |
| Mounting Plate | QVAF019 | A3.A3F | 260.64 | pc |
| Baffle Plate | BAF190 | A3.A3F | 9.33 | pc |
| Pump Casing | C2032 | HT200 | 29.5 | pc |
| Pump Cover | C2013 | HT200 | 31 | pc |
| LinerA05 | C2110NA | KmTBCr26 | 36 | pc |
| Cover Stud | C015M | 45 | 1.47 | pc |
Weights are for reference onlyUnit weight varies with material, batch and minor structural changes, For reference only — actual weight per drawing and factory weighing. For exact weights call 13930163303 (WeChat same number) to verify.
Part codes of this model grouped by part name; click any code to see the models it fits.
| Pump Model | 2QV-AF |
|---|---|
| Category | Slurry Pumps |
| Series | AF foam pump |
| Rated Power | 15 kW |
| Flow | 7.2-33 m³/h (— L/s) |
| Head | 5-30 m |
| Speed | 800-1800 r/min |
| Peak Efficiency | 45 % |
| NPSH | — m |
| Blades | 5 |
| Impeller Dia. | 229 mm |
| Wet-end Material | High-chrome A05 (A07/A33/A49 optional) |
| Drive | The bearing housing carries a motor seat or motor bracket; direct or indirect drive can be used, and the speed can be changed simply by replacing the belt pulley |
| Shaft Seal | Same as the AH series: gland packing, expeller seal with expeller cover, and mechanical seal |
| Model Nomenclature | 2QV-AF: uses the QV bearing assembly; AF series foam pump. |
Send “pump model + part code + material + quantity” for a fast quote. Even a single old part or a nameplate photo is enough — we will identify the part number from the parts book. Common wear parts (impeller, liner, throat bush, frame plate liner, shaft sleeve, stuffing box, expeller cover, expeller) are kept in stock.