80WQA (W/PW Series Sewage Pumps) Parts Listtotal 36 items, 36 part codes, including Impeller A (80WQA-04A) , Pump Casing (80WQA-03) , Pump Cover A (80WQA-02A) , Shaft Sleeve (80WQA-13) , Shaft (80WQA-05) , Seal Ring (80WQA-11) etc.; look up the material, unit weight and all fitting models of a part.
It belongs to Sewage & Clean-water Pumps. The table below lists all its parts from the factory parts book; the first items usually replaced are Impeller A (80WQA-04A) , Pump Casing (80WQA-03) , Pump Cover A (80WQA-02A) , Shaft Sleeve (80WQA-13) .
The table below lists all parts of this model — part name, part code, material/spec, unit weight and unit. Click a part code to see its materials and every model it fits.
| Part Name | Part Code | Material / Spec | Unit Wt. | Unit |
|---|---|---|---|---|
| O-ring | 35X3.1 | NBR | — | pc |
| Plug | 50WQ-31 | A3.A3F | 0.17 | pc |
| Rubber Ring | 50WQ-29 | NBR | — | pc |
| Pump Casing | 80WQA-03 | HT200 | 25 | pc |
| Pump Cover A | 80WQA-02A | ZG1Cr13 | 8.2 | pc |
| Pump Cover | 80WQA-02B | ZG1Cr13 | 10.5 | pc |
| Impeller A | 80WQA-04A | ZG1Cr13 | 5.1 | pc |
| Impeller B | 80WQA-04B | ZG1Cr13 | 2.6 | pc |
| Semi-open Impeller | 80WQA-04C | ZG1Cr13 | 1.9 | pc |
| Shaft Sleeve | 80WQA-13 | 40Cr | 2.57 | pc |
| Oil-seal Box | 80WQA-16 | HT150 | 1.6 | pc |
| Agitator | 80WQA-10 | ZG1Cr13 | 2 | pc |
| Outlet Pipe | 80WQA-09 | HT150 | 6.5 | pc |
| Filter Screen | 80WQA-01-0 | A3.A3F | 7.44 | pc |
| Filter Plate B | 80WQA-01-3 | A3.A3F | 1.81 | pc |
| Seal Ring | 80WQA-11 | 1Cr18Ni9Ti | 1.58 | pc |
| Motor Housing | 80WQ-06 | HT150 | 68 | pc |
| Spacer Ring | 80WQA-21 | A3.A3F | 0.21 | pc |
| Motor Lower End Cover | 80WQA-07B | HT150 | 7.2 | pc |
| Motor Lower End Cover(for oil seal) | 80WQA-07A | HT150 | 7.6 | pc |
| Motor Upper End Cover | 80WQ-08 | HT150 | 16.5 | pc |
| Impeller Nut B | 80WQA-23 | 1Cr18Ni9Ti | 0.4 | pc |
| Impeller Nut A | 80WQA-12 | 1Cr18Ni9Ti | 0.31 | pc |
| Wave Spring Washer | 80WQA-17 | — | 0.06 | pc |
| Oil-seal Washer | 80WQA-22 | A3.A3F | 0.53 | pc |
| Rubber Washer | 80WQA-18 | Natural Rubber | — | pc |
| Rubber Washer | 80WQA-19 | Natural Rubber | — | pc |
| Rubber Washer | 80WQA-20 | Natural Rubber | — | pc |
| O-ring | 175X5.7 | NBR | — | pc |
| O-ring | 230X5.7 | NBR | — | pc |
| Oil Seal | 45X65X12 | NBR | — | pc |
| Shaft | 80WQA-05 | 2Cr13 | 14.26 | pc |
| Terminal Box | 50WQ-11 | ZL11 | 0.25 | pc |
| Terminal-box Cover | 50WQ-12 | ZL11 | 0.02 | pc |
| Bearing Lock Plate | 80WQA-15 | 1Cr18Ni9Ti | 10.1 | pc |
| Bearing Shim | 80WQA-14 | Steel Pipe | 0.79 | pc |
Weights are for reference onlyUnit weight varies with material, batch and minor structural changes, For reference only — actual weight per drawing and factory weighing. For exact weights call 13930163303 (WeChat same number) to verify.
Part codes of this model grouped by part name; click any code to see the models it fits.
Send “pump model + part code + material + quantity” for a fast quote. Even a single old part or a nameplate photo is enough — we will identify the part number from the parts book. Common wear parts (impeller, liner, throat bush, frame plate liner, shaft sleeve, stuffing box, expeller cover, expeller) are kept in stock.