KVRE150-400 (KVR Series Sewage Pumps) Parts Listtotal 43 items, 39 part codes, including Impeller D2=348 (W222475-00) , Throat Bush (W224144-00) , Frame Plate Liner P06/400 (J135.02-W229393) , Throat Bush (for EX frame) (W163416-00) , Pump Casing (W223104-75) , Gland P06 (J452-W159712) etc.; look up the material, unit weight and all fitting models of a part.
It belongs to Sewage & Clean-water Pumps. The table below lists all its parts from the factory parts book; the first items usually replaced are Impeller D2=348 (W222475-00) , Throat Bush (W224144-00) , Frame Plate Liner P06/400 (J135.02-W229393) , Throat Bush (for EX frame) (W163416-00) .
The table below lists all parts of this model — part name, part code, material/spec, unit weight and unit. Click a part code to see its materials and every model it fits.
| Part Name | Part Code | Material / Spec | Unit Wt. | Unit |
|---|---|---|---|---|
| Pump Casing | W223104-75 | HT250 | 160 | pc |
| Impeller D2=348 | W222475-00 | HT250 | 30.5 | pc |
| Impeller D2=370 | W222476-00 | HT250 | — | pc |
| Impeller D2=384 | W222478-00 | HT250 | 33.5 | pc |
| Impeller D2=388 | W224965-00 | HT250 | — | pc |
| Impeller D2=407 | W224441-00 | HT250 | — | pc |
| Impeller D2=407(EX frame) | W224441-00 | HT250 | — | pc |
| Throat Bush | W224144-00 | HT250 | 28 | pc |
| Throat Bush (for EX frame) | W163416-00 | HT250 | — | pc |
| Suction Elbow DN150 | J139-W501139 | HT250 | 34.3 | pc |
| Frame Plate Liner P06/400 | J135.02-W229393 | HT250 | 41.85 | pc |
| Inspection Cover 115X50 | J164-W229300 | HT250 | 4.81 | pc |
| Inspection Cover 145X17 | J164-W161236 | HT250 | 6 | pc |
| Rear Pump Cover V06/400 | — | HT250 | — | pc |
| Shaft P06 | J210-W212506 | 45 | 42.53 | pc |
| Bearing Seat V06 | J330-W501366 | HT250 | 247.93 | pc |
| Bearing Adjusting Sleeve P05ax | J382-65/160ZN48 | HT250 | 11.92 | pc |
| Bearing Adjusting Sleeve V05ax | J382-W160241-02 | HT250 | 11.92 | pc |
| Gland P06 | J452-W159712 | HT250 | 1.62 | pc |
| Packing Sleeve P06 | J456-W159544-00 | HT200 | 2.64 | pc |
| Lantern Ring P06 | J458-B80/ZN2820 | HT200 | 2.11 | pc |
| Shaft Sleeve P06 | J524-W159546 | 3Cr13 | 6.43 | pc |
| Cross Handle D80 | J576-DIN6335 | HT200 | 0.45 | pc |
| Oil-filler Cap | J672-ZN4234-B20-01 | AL | 0.12 | pc |
| Oil-filler Cover Body | J672-ZN4234-B20-02 | AL | 0.11 | pc |
| Mounting Plate V05/V06 | J893-KVR125-315-01 | HT250 | — | pc |
| Impeller Screw P06 | J906-W500452 | 20 | 2.99 | pc |
| Key P06 | J940.01-W159547 | 45 | 0.19 | pc |
| Pipe Plug G1/4" | SBB108-91-01 | A3.A3F | 0.07 | pc |
| Pipe Plug G1/2" | SBB108-91-02 | A3.A3F | 0.2 | pc |
| Pipe Plug G5/4" | SBB109-91-03 | A3.A3F | 0.83 | pc |
| Stud M16X60 | SBB109-91-02 | 35 | 0.15 | pc |
| Bearing Seal Cover JV6216 | SBB111-91 | A2.A2F | 0.09 | pc |
| Bearing Seal Cover JVG7218 | SBB111-91 | A2.A2F | 0.11 | pc |
| Support Washer A126/140X3.5 | SBB112-91-02 | A3.A3F | 0.52 | pc |
| Shim 85/140X0.5 | SBB112-91 | A3.A3F | 0.13 | pc |
| Support Washer A126/140X4 | SBB112-91-02 | A3.A3F | 0.52 | pc |
| Bolt BM16X70 | SBB113-91-05 | A3.A3F | 0.28 | pc |
| Bolt BM16X80 | SBB113-91-06 | A3.A3F | 0.3 | pc |
| Bearing Housing A | SBB114-07W | HT250 | 62 | pc |
| Bearing Cover | SBB115-07W | HT250 | 5.4 | pc |
| Bearing Cover | SBB115-07W-03 | HT250 | 5.4 | pc |
| Packing Guard Ring A80 | SBB116-05 | HT250 | 4.39 | pc |
Weights are for reference onlyUnit weight varies with material, batch and minor structural changes, For reference only — actual weight per drawing and factory weighing. For exact weights call 13930163303 (WeChat same number) to verify.
Part codes of this model grouped by part name; click any code to see the models it fits.
Send “pump model + part code + material + quantity” for a fast quote. Even a single old part or a nameplate photo is enough — we will identify the part number from the parts book. Common wear parts (impeller, liner, throat bush, frame plate liner, shaft sleeve, stuffing box, expeller cover, expeller) are kept in stock.